Usage Statistics for www.djurgardsvarvet.se

Summary Period: October 2009
Generated 01-Nov-2009 04:20 CET

[Daily Statistics] [Countries]

Monthly Statistics for October 2009
Total Hits 2958394
Total Files 2342382
Total Pages 791304
Total Visits 80408
Total KBytes 180621980
Total Unique Sites 20774
Total Unique URLs 2346
Total Unique Usernames 1
. Avg Max
Hits per Hour 3976 10054
Hits per Day 95432 122418
Files per Day 75560 98118
Pages per Day 25525 32087
Sites per Day 670 1888
Visits per Day 2593 3048
KBytes per Day 5826515 11018760
Hits by Response Code
Code 200 - OK 79.18% 2342382
Code 206 - Partial Content 5.40% 159746
Code 301 - Moved Permanently 0.00% 20
Code 302 - Found 0.10% 2923
Code 304 - Not Modified 15.32% 453175
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.00% 58
Code 404 - Not Found 0.00% 18
Code 405 - Method Not Allowed 0.00% 21
Code 416 - Requested Range Not Satisfiable 0.00% 42
Code 501 - Not Implemented 0.00% 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 106789 3.61% 86751 3.70% 24549 3.10% 2478 3.08% 1284 6.18% 5757208 3.19%
2 94977 3.21% 78429 3.35% 22365 2.83% 2412 3.00% 1178 5.67% 4440725 2.46%
3 86125 2.91% 69551 2.97% 24660 3.12% 2483 3.09% 1065 5.13% 5212144 2.89%
4 94017 3.18% 76482 3.27% 26780 3.38% 2627 3.27% 1303 6.27% 5069636 2.81%
5 98990 3.35% 79649 3.40% 26425 3.34% 2710 3.37% 1316 6.33% 4734374 2.62%
6 112329 3.80% 86757 3.70% 29847 3.77% 3031 3.77% 1572 7.57% 5854445 3.24%
7 104403 3.53% 82137 3.51% 27553 3.48% 2751 3.42% 1482 7.13% 4657362 2.58%
8 95660 3.23% 72370 3.09% 24544 3.10% 2638 3.28% 1555 7.49% 9316618 5.16%
9 99390 3.36% 77300 3.30% 26867 3.40% 2561 3.19% 1479 7.12% 6125023 3.39%
10 67938 2.30% 54168 2.31% 18379 2.32% 2102 2.61% 1006 4.84% 4095139 2.27%
11 95651 3.23% 76735 3.28% 27618 3.49% 2549 3.17% 1251 6.02% 5157755 2.86%
12 102469 3.46% 80219 3.42% 27786 3.51% 2613 3.25% 1358 6.54% 5092418 2.82%
13 99078 3.35% 78532 3.35% 27420 3.47% 2674 3.33% 1333 6.42% 4795391 2.65%
14 88337 2.99% 69254 2.96% 24121 3.05% 2594 3.23% 1240 5.97% 3949943 2.19%
15 77297 2.61% 60132 2.57% 20553 2.60% 2527 3.14% 1271 6.12% 3388987 1.88%
16 90013 3.04% 70074 2.99% 24902 3.15% 2506 3.12% 1257 6.05% 4340472 2.40%
17 68142 2.30% 55472 2.37% 19577 2.47% 2113 2.63% 1049 5.05% 3591240 1.99%
18 83898 2.84% 67934 2.90% 23289 2.94% 2326 2.89% 1192 5.74% 5027894 2.78%
19 122418 4.14% 98118 4.19% 31278 3.95% 2947 3.67% 1888 9.09% 8575595 4.75%
20 96170 3.25% 75945 3.24% 25691 3.25% 2559 3.18% 1339 6.45% 5826561 3.23%
21 85561 2.89% 67053 2.86% 22854 2.89% 2527 3.14% 1203 5.79% 5532467 3.06%
22 88202 2.98% 70104 2.99% 23890 3.02% 2514 3.13% 1267 6.10% 4410301 2.44%
23 101424 3.43% 78481 3.35% 26956 3.41% 2666 3.32% 1416 6.82% 5460018 3.02%
24 74439 2.52% 59163 2.53% 20103 2.54% 2262 2.81% 1158 5.57% 3984853 2.21%
25 96292 3.25% 78799 3.36% 27211 3.44% 2770 3.44% 1362 6.56% 5177761 2.87%
26 115725 3.91% 91947 3.93% 30956 3.91% 2828 3.52% 1620 7.80% 8001741 4.43%
27 116577 3.94% 89921 3.84% 29696 3.75% 2956 3.68% 1667 8.02% 11018760 6.10%
28 120338 4.07% 95043 4.06% 32087 4.05% 3048 3.79% 1741 8.38% 10659646 5.90%
29 95439 3.23% 74355 3.17% 25379 3.21% 2597 3.23% 1461 7.03% 6817487 3.77%
30 100187 3.39% 77311 3.30% 25367 3.21% 2744 3.41% 1662 8.00% 9172619 5.08%
31 80119 2.71% 64196 2.74% 22601 2.86% 2327 2.89% 1105 5.32% 5377399 2.98%

Usage by Country for October 2009

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 814559 27.53% 661952 28.26% 46083336 25.51% Commercial (com)
2 540281 18.26% 460045 19.64% 30499739 16.89% Sweden
3 498588 16.85% 425577 18.17% 28496163 15.78% Finland
4 323421 10.93% 280621 11.98% 20859874 11.55% Unresolved/Unknown
5 265978 8.99% 232063 9.91% 16737001 9.27% Network (net)
6 140944 4.76% 120034 5.12% 7936512 4.39% Norway
7 138818 4.69% 116923 4.99% 11064246 6.13% Denmark
8 63432 2.14% 56205 2.40% 5209660 2.88% Netherlands
9 16667 0.56% 14390 0.61% 1156694 0.64% Germany
10 14149 0.48% 12205 0.52% 1200644 0.66% United Kingdom
11 12997 0.44% 9964 0.43% 1032585 0.57% Italy
12 12151 0.41% 10358 0.44% 614396 0.34% Poland
13 11501 0.39% 9842 0.42% 816381 0.45% Estonia
14 10091 0.34% 9113 0.39% 873825 0.48% France
15 9890 0.33% 8581 0.37% 744354 0.41% Lithuania
16 8619 0.29% 7828 0.33% 867462 0.48% Greece
17 7072 0.24% 5875 0.25% 552901 0.31% Greenland
18 6266 0.21% 5663 0.24% 611335 0.34% Belgium
19 5720 0.19% 4500 0.19% 475029 0.26% Russian Federation
20 5476 0.19% 5097 0.22% 362458 0.20% Niue
21 4944 0.17% 4406 0.19% 286422 0.16% Croatia
22 4891 0.17% 4345 0.19% 548205 0.30% Switzerland
23 3442 0.12% 2779 0.12% 268938 0.15% Tonga
24 2999 0.10% 2350 0.10% 195566 0.11% Iceland
25 2381 0.08% 2227 0.10% 207066 0.11% Canada
26 2335 0.08% 2014 0.09% 306789 0.17% Turkey
27 2265 0.08% 1797 0.08% 170397 0.09% Austria
28 2093 0.07% 2045 0.09% 135208 0.07% Portugal
29 1980 0.07% 1835 0.08% 213531 0.12% Australia
30 1880 0.06% 1733 0.07% 120182 0.07% Address Routing (arpa)


Generated by Webalizer Version 2.21 100% Micro$oft free!