Usage Statistics for www.djurgardsvarvet.se

Summary Period: November 2009
Generated 01-Dec-2009 04:20 CET

[Daily Statistics] [Countries]

Monthly Statistics for November 2009
Total Hits 2974413
Total Files 2355333
Total Pages 792900
Total Visits 80203
Total KBytes 205872721
Total Unique Sites 19877
Total Unique URLs 2083
Total Unique Usernames 1
. Avg Max
Hits per Hour 4131 12954
Hits per Day 99147 128988
Files per Day 78511 97160
Pages per Day 26430 31056
Sites per Day 662 1925
Visits per Day 2673 3153
KBytes per Day 6862424 14589518
Hits by Response Code
Code 200 - OK 79.19% 2355333
Code 206 - Partial Content 5.11% 151865
Code 301 - Moved Permanently 0.00% 18
Code 302 - Found 0.09% 2774
Code 304 - Not Modified 15.61% 464360
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.00% 33
Code 404 - Not Found 0.00% 19
Code 416 - Requested Range Not Satisfiable 0.00% 6

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 92046 3.09% 73960 3.14% 25427 3.21% 2440 3.04% 1232 6.20% 5801928 2.82%
2 115885 3.90% 91418 3.88% 29125 3.67% 2796 3.49% 1649 8.30% 11541916 5.61%
3 96858 3.26% 76293 3.24% 25108 3.17% 2625 3.27% 1370 6.89% 6936806 3.37%
4 128988 4.34% 97160 4.13% 31056 3.92% 2994 3.73% 1925 9.68% 13933035 6.77%
5 112878 3.79% 87071 3.70% 28182 3.55% 2833 3.53% 1429 7.19% 9153932 4.45%
6 94082 3.16% 71943 3.05% 24029 3.03% 2726 3.40% 1239 6.23% 6295152 3.06%
7 86780 2.92% 68792 2.92% 23934 3.02% 2467 3.08% 1105 5.56% 5609167 2.72%
8 95563 3.21% 76063 3.23% 26103 3.29% 2697 3.36% 1138 5.73% 6042649 2.94%
9 118082 3.97% 90906 3.86% 29227 3.69% 3051 3.80% 1722 8.66% 14589518 7.09%
10 116002 3.90% 90946 3.86% 30566 3.85% 2886 3.60% 1446 7.27% 10554747 5.13%
11 105393 3.54% 82097 3.49% 28361 3.58% 3134 3.91% 1276 6.42% 7842522 3.81%
12 98254 3.30% 77793 3.30% 26531 3.35% 2647 3.30% 1319 6.64% 7022465 3.41%
13 90438 3.04% 72267 3.07% 25339 3.20% 2675 3.34% 1147 5.77% 5431814 2.64%
14 82522 2.77% 68138 2.89% 23942 3.02% 2311 2.88% 1067 5.37% 5120871 2.49%
15 97458 3.28% 78971 3.35% 26892 3.39% 2515 3.14% 1260 6.34% 6978630 3.39%
16 111736 3.76% 88340 3.75% 30245 3.81% 2926 3.65% 1413 7.11% 6589981 3.20%
17 119549 4.02% 93299 3.96% 30583 3.86% 3153 3.93% 1674 8.42% 7022778 3.41%
18 109799 3.69% 87016 3.69% 29288 3.69% 2762 3.44% 1378 6.93% 5821235 2.83%
19 99284 3.34% 78676 3.34% 26670 3.36% 2738 3.41% 1298 6.53% 5509029 2.68%
20 93034 3.13% 72991 3.10% 25154 3.17% 2624 3.27% 1203 6.05% 5445928 2.65%
21 78652 2.64% 63636 2.70% 22076 2.78% 2215 2.76% 1158 5.83% 4853809 2.36%
22 89938 3.02% 73108 3.10% 25601 3.23% 2552 3.18% 1157 5.82% 4976601 2.42%
23 103989 3.50% 82705 3.51% 27888 3.52% 2757 3.44% 1342 6.75% 5531705 2.69%
24 99649 3.35% 79696 3.38% 27073 3.41% 2684 3.35% 1375 6.92% 4835855 2.35%
25 97521 3.28% 78558 3.34% 26874 3.39% 2597 3.24% 1297 6.53% 4390290 2.13%
26 89326 3.00% 71285 3.03% 24317 3.07% 2540 3.17% 1246 6.27% 4088955 1.99%
27 94608 3.18% 75341 3.20% 24474 3.09% 2486 3.10% 1430 7.19% 7366145 3.58%
28 77520 2.61% 62797 2.67% 21200 2.67% 2333 2.91% 1034 5.20% 5482065 2.66%
29 85041 2.86% 69850 2.97% 23600 2.98% 2411 3.01% 1092 5.49% 5558417 2.70%
30 93538 3.14% 74217 3.15% 24035 3.03% 2668 3.33% 1357 6.83% 5544775 2.69%

Usage by Country for November 2009

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 809155 27.20% 657872 27.93% 49916001 24.25% Commercial (com)
2 536470 18.04% 453998 19.28% 33696012 16.37% Sweden
3 534380 17.97% 459240 19.50% 34674538 16.84% Finland
4 286084 9.62% 242065 10.28% 22786199 11.07% Unresolved/Unknown
5 268404 9.02% 236819 10.05% 19951171 9.69% Network (net)
6 151769 5.10% 123370 5.24% 13147504 6.39% Denmark
7 134059 4.51% 112919 4.79% 9015006 4.38% Norway
8 72960 2.45% 63226 2.68% 6910832 3.36% Netherlands
9 21452 0.72% 18815 0.80% 1234853 0.60% Poland
10 17701 0.60% 15992 0.68% 1414677 0.69% Germany
11 13660 0.46% 11946 0.51% 1352013 0.66% United Kingdom
12 10400 0.35% 8776 0.37% 670368 0.33% Lithuania
13 9787 0.33% 8752 0.37% 888457 0.43% Estonia
14 9743 0.33% 9097 0.39% 990024 0.48% France
15 9182 0.31% 7620 0.32% 815947 0.40% Belgium
16 8932 0.30% 7528 0.32% 855650 0.42% Russian Federation
17 8658 0.29% 7171 0.30% 818421 0.40% Italy
18 8507 0.29% 7862 0.33% 565113 0.27% Niue
19 5841 0.20% 5088 0.22% 592370 0.29% Greece
20 5825 0.20% 4640 0.20% 539613 0.26% Greenland
21 5108 0.17% 4278 0.18% 410520 0.20% Croatia
22 4475 0.15% 3579 0.15% 276525 0.13% Iceland
23 3276 0.11% 2219 0.09% 259176 0.13% Tonga
24 2908 0.10% 2734 0.12% 373738 0.18% Switzerland
25 2195 0.07% 2168 0.09% 134089 0.07% Canada
26 2090 0.07% 1551 0.07% 243877 0.12% Austria
27 1882 0.06% 1777 0.08% 101601 0.05% Address Routing (arpa)
28 1711 0.06% 1013 0.04% 106746 0.05% Ukraine
29 1666 0.06% 1584 0.07% 266472 0.13% Australia
30 1621 0.05% 1348 0.06% 220795 0.11% Brazil


Generated by Webalizer Version 2.21 100% Micro$oft free!