Usage Statistics for www.djurgardsvarvet.se

Summary Period: December 2009
Generated 01-Jan-2010 04:20 CET

[Daily Statistics] [Countries]

Monthly Statistics for December 2009
Total Hits 2649252
Total Files 2117226
Total Pages 708093
Total Visits 72427
Total KBytes 160686320
Total Unique Sites 18742
Total Unique URLs 2057
Total Unique Usernames 1
. Avg Max
Hits per Hour 3560 10251
Hits per Day 85459 108482
Files per Day 68297 85912
Pages per Day 22841 27818
Sites per Day 604 1565
Visits per Day 2336 2836
KBytes per Day 5183430 11931732
Hits by Response Code
Code 200 - OK 79.92% 2117226
Code 206 - Partial Content 4.71% 124697
Code 301 - Moved Permanently 0.00% 18
Code 302 - Found 0.10% 2617
Code 304 - Not Modified 15.26% 404397
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.00% 46
Code 404 - Not Found 0.01% 215
Code 405 - Method Not Allowed 0.00% 21
Code 416 - Requested Range Not Satisfiable 0.00% 10

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 90523 3.42% 71208 3.36% 23866 3.37% 2500 3.45% 1255 6.70% 5104413 3.18%
2 100629 3.80% 80804 3.82% 27818 3.93% 2658 3.67% 1388 7.41% 5031949 3.13%
3 92720 3.50% 75680 3.57% 25984 3.67% 2550 3.52% 1374 7.33% 4874357 3.03%
4 108482 4.09% 85912 4.06% 27488 3.88% 2836 3.92% 1565 8.35% 6602865 4.11%
5 89229 3.37% 73059 3.45% 24644 3.48% 2438 3.37% 1243 6.63% 5027713 3.13%
6 94690 3.57% 77437 3.66% 25727 3.63% 2454 3.39% 1466 7.82% 5750934 3.58%
7 99445 3.75% 78262 3.70% 26160 3.69% 2623 3.62% 1414 7.54% 5019501 3.12%
8 92362 3.49% 72402 3.42% 24068 3.40% 2671 3.69% 1268 6.77% 4973567 3.10%
9 93936 3.55% 76065 3.59% 26549 3.75% 2558 3.53% 1310 6.99% 4210189 2.62%
10 87038 3.29% 68134 3.22% 22599 3.19% 2417 3.34% 1259 6.72% 4486494 2.79%
11 97749 3.69% 76353 3.61% 24786 3.50% 2567 3.54% 1437 7.67% 11931732 7.43%
12 75915 2.87% 61729 2.92% 21137 2.99% 2150 2.97% 1016 5.42% 6269027 3.90%
13 87417 3.30% 71569 3.38% 23867 3.37% 2155 2.98% 1154 6.16% 6992398 4.35%
14 102515 3.87% 80883 3.82% 27156 3.84% 2685 3.71% 1370 7.31% 6646250 4.14%
15 98185 3.71% 78086 3.69% 26252 3.71% 2775 3.83% 1308 6.98% 6063741 3.77%
16 85148 3.21% 67767 3.20% 22528 3.18% 2475 3.42% 1270 6.78% 4762258 2.96%
17 85475 3.23% 66783 3.15% 22359 3.16% 2342 3.23% 1192 6.36% 4497381 2.80%
18 76825 2.90% 60800 2.87% 20614 2.91% 2236 3.09% 1082 5.77% 4163778 2.59%
19 68031 2.57% 55439 2.62% 18662 2.64% 1936 2.67% 958 5.11% 4239787 2.64%
20 76161 2.87% 62918 2.97% 21184 2.99% 2159 2.98% 1071 5.71% 4847473 3.02%
21 102084 3.85% 80530 3.80% 25678 3.63% 2668 3.68% 1511 8.06% 7137526 4.44%
22 97152 3.67% 75961 3.59% 25005 3.53% 2541 3.51% 1342 7.16% 6326038 3.94%
23 69023 2.61% 54809 2.59% 18210 2.57% 2020 2.79% 1067 5.69% 3528251 2.20%
24 45680 1.72% 36225 1.71% 12287 1.74% 1565 2.16% 730 3.89% 3004813 1.87%
25 69617 2.63% 56676 2.68% 19378 2.74% 1864 2.57% 922 4.92% 3901603 2.43%
26 71528 2.70% 58551 2.77% 19630 2.77% 2042 2.82% 974 5.20% 3981605 2.48%
27 76456 2.89% 61995 2.93% 20329 2.87% 2088 2.88% 1085 5.79% 4383958 2.73%
28 86219 3.25% 69520 3.28% 23094 3.26% 2282 3.15% 1178 6.29% 4533097 2.82%
29 90562 3.42% 72419 3.42% 24380 3.44% 2312 3.19% 1212 6.47% 4794764 2.98%
30 81093 3.06% 64440 3.04% 21442 3.03% 2225 3.07% 1075 5.74% 4558927 2.84%
31 57363 2.17% 44810 2.12% 15212 2.15% 1680 2.32% 880 4.70% 3039931 1.89%

Usage by Country for December 2009

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 706204 26.66% 570757 26.96% 40890920 25.45% Commercial (com)
2 494242 18.66% 433223 20.46% 26355240 16.40% Finland
3 459201 17.33% 390742 18.46% 25447332 15.84% Sweden
4 260326 9.83% 219929 10.39% 17224485 10.72% Unresolved/Unknown
5 254695 9.61% 222866 10.53% 17014159 10.59% Network (net)
6 135426 5.11% 111748 5.28% 10110458 6.29% Denmark
7 122683 4.63% 104804 4.95% 7009710 4.36% Norway
8 57922 2.19% 50202 2.37% 4543980 2.83% Netherlands
9 17274 0.65% 16078 0.76% 1187300 0.74% Germany
10 11953 0.45% 10241 0.48% 885205 0.55% Estonia
11 11691 0.44% 10791 0.51% 1173647 0.73% France
12 11253 0.42% 9948 0.47% 705180 0.44% Poland
13 8790 0.33% 7372 0.35% 629401 0.39% United Kingdom
14 8755 0.33% 8059 0.38% 757910 0.47% Greece
15 8482 0.32% 7042 0.33% 577412 0.36% Italy
16 8215 0.31% 6308 0.30% 912560 0.57% Belgium
17 7364 0.28% 6930 0.33% 408373 0.25% Lithuania
18 7233 0.27% 5637 0.27% 782929 0.49% Russian Federation
19 6302 0.24% 5720 0.27% 402497 0.25% Niue
20 6265 0.24% 5246 0.25% 567324 0.35% Iceland
21 4789 0.18% 4358 0.21% 286462 0.18% Switzerland
22 4579 0.17% 3091 0.15% 361374 0.22% Greenland
23 3349 0.13% 2800 0.13% 183351 0.11% Croatia
24 2509 0.09% 1949 0.09% 115764 0.07% Tonga
25 2099 0.08% 2006 0.09% 294171 0.18% Australia
26 1795 0.07% 1595 0.08% 125498 0.08% Address Routing (arpa)
27 1793 0.07% 1727 0.08% 81870 0.05% Canada
28 1513 0.06% 1062 0.05% 46357 0.03% Ukraine
29 1491 0.06% 1247 0.06% 138154 0.09% Brazil
30 1455 0.05% 1244 0.06% 124421 0.08% Austria


Generated by Webalizer Version 2.21 100% Micro$oft free!