Usage Statistics for www.djurgardsvarvet.se

Summary Period: January 2010
Generated 01-Feb-2010 04:20 CET

[Daily Statistics] [Countries]

Monthly Statistics for January 2010
Total Hits 2894572
Total Files 2293145
Total Pages 757408
Total Visits 76212
Total KBytes 230490201
Total Unique Sites 19794
Total Unique URLs 2048
Total Unique Usernames 1
. Avg Max
Hits per Hour 3890 19823
Hits per Day 93373 154532
Files per Day 73972 98421
Pages per Day 24432 30484
Sites per Day 638 1818
Visits per Day 2458 2942
KBytes per Day 7435168 24692386
Hits by Response Code
Code 200 - OK 79.22% 2293145
Code 206 - Partial Content 6.53% 189148
Code 301 - Moved Permanently 0.00% 21
Code 302 - Found 0.09% 2732
Code 304 - Not Modified 14.15% 409441
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.00% 31
Code 404 - Not Found 0.00% 21
Code 405 - Method Not Allowed 0.00% 5
Code 416 - Requested Range Not Satisfiable 0.00% 21

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 76271 2.63% 63321 2.76% 21517 2.84% 2070 2.72% 989 5.00% 4137227 1.79%
2 76132 2.63% 63680 2.78% 21353 2.82% 2096 2.75% 1021 5.16% 4158144 1.80%
3 81478 2.81% 68690 3.00% 22837 3.02% 2161 2.84% 1088 5.50% 4276293 1.86%
4 121357 4.19% 98421 4.29% 30256 3.99% 2935 3.85% 1818 9.18% 19404536 8.42%
5 98856 3.42% 80794 3.52% 25790 3.41% 2660 3.49% 1353 6.84% 10717817 4.65%
6 89090 3.08% 71385 3.11% 23513 3.10% 2517 3.30% 1275 6.44% 8258709 3.58%
7 93198 3.22% 73976 3.23% 23836 3.15% 2625 3.44% 1311 6.62% 7794298 3.38%
8 90500 3.13% 71410 3.11% 23934 3.16% 2461 3.23% 1193 6.03% 6493616 2.82%
9 72238 2.50% 58382 2.55% 19436 2.57% 2104 2.76% 1114 5.63% 5697757 2.47%
10 82398 2.85% 66817 2.91% 22814 3.01% 2334 3.06% 1145 5.78% 5531755 2.40%
11 95765 3.31% 78329 3.42% 25896 3.42% 2674 3.51% 1350 6.82% 6298487 2.73%
12 93319 3.22% 74868 3.26% 25848 3.41% 2638 3.46% 1373 6.94% 5788196 2.51%
13 88929 3.07% 70852 3.09% 23531 3.11% 2710 3.56% 1350 6.82% 5367288 2.33%
14 85637 2.96% 69703 3.04% 22651 2.99% 2396 3.14% 1297 6.55% 5179571 2.25%
15 82141 2.84% 66751 2.91% 21871 2.89% 2313 3.03% 1280 6.47% 4967175 2.16%
16 72721 2.51% 59940 2.61% 19803 2.61% 1978 2.60% 1037 5.24% 4489496 1.95%
17 81612 2.82% 67512 2.94% 22681 2.99% 2180 2.86% 1111 5.61% 4919026 2.13%
18 104330 3.60% 84958 3.70% 29100 3.84% 2531 3.32% 1296 6.55% 6182529 2.68%
19 87433 3.02% 70291 3.07% 23552 3.11% 2475 3.25% 1254 6.34% 5070715 2.20%
20 110929 3.83% 90790 3.96% 29451 3.89% 2607 3.42% 1467 7.41% 6983371 3.03%
21 104101 3.60% 83356 3.64% 28431 3.75% 2426 3.18% 1262 6.38% 6294918 2.73%
22 93428 3.23% 75913 3.31% 24857 3.28% 2478 3.25% 1322 6.68% 5234775 2.27%
23 78171 2.70% 62995 2.75% 21434 2.83% 2265 2.97% 1051 5.31% 4759400 2.06%
24 90204 3.12% 75474 3.29% 25910 3.42% 2332 3.06% 1162 5.87% 5370136 2.33%
25 95528 3.30% 77579 3.38% 25639 3.39% 2742 3.60% 1355 6.85% 5548800 2.41%
26 91845 3.17% 73975 3.23% 24590 3.25% 2513 3.30% 1277 6.45% 5130219 2.23%
27 154532 5.34% 94058 4.10% 30484 4.02% 2942 3.86% 1764 8.91% 24692386 10.71%
28 116501 4.02% 82043 3.58% 25785 3.40% 2805 3.68% 1491 7.53% 14466542 6.28%
29 99058 3.42% 72679 3.17% 23041 3.04% 2420 3.18% 1297 6.55% 11113060 4.82%
30 85006 2.94% 64239 2.80% 20834 2.75% 2262 2.97% 1064 5.38% 8071353 3.50%
31 101864 3.52% 79964 3.49% 26733 3.53% 2597 3.41% 1230 6.21% 8092606 3.51%

Usage by Country for January 2010

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 758968 26.22% 632321 27.57% 56238898 24.40% Commercial (com)
2 522925 18.07% 465364 20.29% 34563318 15.00% Finland
3 502293 17.35% 430625 18.78% 36621357 15.89% Sweden
4 287433 9.93% 248105 10.82% 25604622 11.11% Unresolved/Unknown
5 278520 9.62% 241054 10.51% 24103359 10.46% Network (net)
6 161981 5.60% 133127 5.81% 18375535 7.97% Denmark
7 129687 4.48% 109729 4.79% 8960037 3.89% Norway
8 65220 2.25% 57742 2.52% 6984806 3.03% Netherlands
9 22631 0.78% 20488 0.89% 2345075 1.02% Germany
10 17359 0.60% 15705 0.68% 1306808 0.57% Poland
11 10338 0.36% 8925 0.39% 1390302 0.60% Belgium
12 10245 0.35% 9297 0.41% 1064289 0.46% United Kingdom
13 10040 0.35% 8338 0.36% 1136146 0.49% Estonia
14 9696 0.33% 9141 0.40% 1101760 0.48% France
15 8411 0.29% 7232 0.32% 803384 0.35% Greece
16 8130 0.28% 7044 0.31% 881816 0.38% Italy
17 7679 0.27% 7051 0.31% 788509 0.34% Niue
18 6547 0.23% 6006 0.26% 367182 0.16% Lithuania
19 6399 0.22% 5033 0.22% 514283 0.22% Iceland
20 6343 0.22% 4439 0.19% 444828 0.19% Greenland
21 6111 0.21% 4862 0.21% 688658 0.30% Russian Federation
22 5191 0.18% 4560 0.20% 480177 0.21% Croatia
23 4353 0.15% 3151 0.14% 373296 0.16% Tonga
24 3541 0.12% 3179 0.14% 445250 0.19% Switzerland
25 3537 0.12% 3115 0.14% 685922 0.30% Australia
26 3000 0.10% 2876 0.13% 346404 0.15% Address Routing (arpa)
27 2165 0.07% 2127 0.09% 103512 0.04% New Zealand
28 2130 0.07% 1893 0.08% 238231 0.10% Canada
29 1947 0.07% 1731 0.08% 336783 0.15% Turkey
30 1805 0.06% 1767 0.08% 62255 0.03% Ukraine


Generated by Webalizer Version 2.21 100% Micro$oft free!