Usage Statistics for www.djurgardsvarvet.se

Summary Period: February 2010
Generated 01-Mar-2010 04:20 CET

[Daily Statistics] [Countries]

Monthly Statistics for February 2010
Total Hits 2452070
Total Files 1973718
Total Pages 641435
Total Visits 66289
Total KBytes 172577804
Total Unique Sites 17750
Total Unique URLs 2173
Total Unique Usernames 2
. Avg Max
Hits per Hour 3648 12153
Hits per Day 87573 111140
Files per Day 70489 88724
Pages per Day 22908 27558
Sites per Day 633 1510
Visits per Day 2367 2939
KBytes per Day 6163493 10209524
Hits by Response Code
Code 200 - OK 80.49% 1973718
Code 206 - Partial Content 5.80% 142198
Code 301 - Moved Permanently 0.00% 102
Code 302 - Found 0.13% 3285
Code 304 - Not Modified 13.56% 332564
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.01% 162
Code 404 - Not Found 0.00% 5
Code 405 - Method Not Allowed 0.00% 9
Code 416 - Requested Range Not Satisfiable 0.00% 17
Code 501 - Not Implemented 0.00% 5

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 106405 4.34% 81050 4.11% 25991 4.05% 2613 3.94% 1326 7.47% 8684387 5.03%
2 96020 3.92% 73557 3.73% 23670 3.69% 2460 3.71% 1284 7.23% 10209524 5.92%
3 86819 3.54% 69035 3.50% 21594 3.37% 2174 3.28% 1221 6.88% 6679163 3.87%
4 86870 3.54% 67605 3.43% 21943 3.42% 2569 3.88% 1220 6.87% 6618048 3.83%
5 83831 3.42% 66699 3.38% 22067 3.44% 2220 3.35% 1161 6.54% 6846402 3.97%
6 78674 3.21% 64663 3.28% 22315 3.48% 2136 3.22% 1046 5.89% 6051548 3.51%
7 87349 3.56% 71950 3.65% 23799 3.71% 2473 3.73% 1200 6.76% 7163921 4.15%
8 101205 4.13% 82432 4.18% 26895 4.19% 2737 4.13% 1396 7.86% 8169109 4.73%
9 89626 3.66% 71831 3.64% 23562 3.67% 2462 3.71% 1258 7.09% 5966088 3.46%
10 89250 3.64% 69837 3.54% 23257 3.63% 2466 3.72% 1217 6.86% 6666397 3.86%
11 92866 3.79% 72567 3.68% 23909 3.73% 2508 3.78% 1290 7.27% 6684406 3.87%
12 85659 3.49% 69401 3.52% 23116 3.60% 2284 3.45% 1148 6.47% 5470738 3.17%
13 76989 3.14% 63533 3.22% 20849 3.25% 2157 3.25% 1015 5.72% 5712688 3.31%
14 84094 3.43% 70849 3.59% 22887 3.57% 2227 3.36% 1135 6.39% 5931339 3.44%
15 96868 3.95% 79548 4.03% 26070 4.06% 2478 3.74% 1340 7.55% 6382150 3.70%
16 111140 4.53% 88724 4.50% 27558 4.30% 2939 4.43% 1510 8.51% 7083325 4.10%
17 97144 3.96% 77314 3.92% 23884 3.72% 2612 3.94% 1343 7.57% 6216601 3.60%
18 89029 3.63% 70295 3.56% 22099 3.45% 2379 3.59% 1211 6.82% 5481017 3.18%
19 77614 3.17% 62144 3.15% 20246 3.16% 2202 3.32% 1203 6.78% 4786427 2.77%
20 80517 3.28% 66611 3.37% 21871 3.41% 2289 3.45% 1150 6.48% 5262580 3.05%
21 75842 3.09% 62356 3.16% 19976 3.11% 2126 3.21% 1075 6.06% 4800110 2.78%
22 83400 3.40% 68093 3.45% 21497 3.35% 2227 3.36% 1255 7.07% 4736120 2.74%
23 89167 3.64% 72468 3.67% 23472 3.66% 2423 3.66% 1413 7.96% 5727283 3.32%
24 78529 3.20% 63132 3.20% 20509 3.20% 2189 3.30% 1277 7.19% 4886139 2.83%
25 86230 3.52% 68918 3.49% 22649 3.53% 2347 3.54% 1286 7.25% 4975452 2.88%
26 76645 3.13% 61484 3.12% 19689 3.07% 2231 3.37% 1109 6.25% 4724601 2.74%
27 71063 2.90% 59312 3.01% 19844 3.09% 2018 3.04% 1078 6.07% 4482705 2.60%
28 93225 3.80% 78310 3.97% 26217 4.09% 2368 3.57% 1271 7.16% 6179537 3.58%

Usage by Country for February 2010

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 620541 25.31% 518249 26.26% 40251335 23.32% Commercial (com)
2 456500 18.62% 407079 20.62% 25093524 14.54% Finland
3 427006 17.41% 372696 18.88% 25622498 14.85% Sweden
4 254625 10.38% 220184 11.16% 22693887 13.15% Unresolved/Unknown
5 240501 9.81% 208440 10.56% 19480202 11.29% Network (net)
6 129076 5.26% 106697 5.41% 11873619 6.88% Denmark
7 115262 4.70% 98514 4.99% 8608290 4.99% Norway
8 56211 2.29% 49897 2.53% 5576192 3.23% Netherlands
9 15858 0.65% 14670 0.74% 1444051 0.84% Germany
10 13196 0.54% 11715 0.59% 968294 0.56% Estonia
11 11362 0.46% 10184 0.52% 1126027 0.65% Belgium
12 9495 0.39% 8763 0.44% 742728 0.43% Poland
13 9232 0.38% 7069 0.36% 1116859 0.65% Italy
14 8290 0.34% 7460 0.38% 992800 0.58% France
15 7774 0.32% 7188 0.36% 574362 0.33% Greece
16 7156 0.29% 6486 0.33% 733716 0.43% United Kingdom
17 6679 0.27% 5905 0.30% 496475 0.29% Niue
18 6070 0.25% 5301 0.27% 424860 0.25% Russian Federation
19 4962 0.20% 4555 0.23% 247771 0.14% Lithuania
20 4482 0.18% 3521 0.18% 371370 0.22% Iceland
21 3784 0.15% 3284 0.17% 274976 0.16% Croatia
22 3732 0.15% 2515 0.13% 241496 0.14% Greenland
23 3077 0.13% 2974 0.15% 219104 0.13% Switzerland
24 2503 0.10% 2254 0.11% 635750 0.37% Australia
25 2249 0.09% 1509 0.08% 50233 0.03% Tonga
26 1906 0.08% 1426 0.07% 77155 0.04% Japan
27 1780 0.07% 1246 0.06% 156061 0.09% Faroe Islands
28 1735 0.07% 1627 0.08% 99484 0.06% Portugal
29 1723 0.07% 1511 0.08% 148290 0.09% Address Routing (arpa)
30 1374 0.06% 1339 0.07% 38061 0.02% Israel


Generated by Webalizer Version 2.21 100% Micro$oft free!