Usage Statistics for www.djurgardsvarvet.se

Summary Period: March 2010
Generated 01-Apr-2010 04:20 CEST

[Daily Statistics] [Countries]

Monthly Statistics for March 2010
Total Hits 2332541
Total Files 1913708
Total Pages 626245
Total Visits 66896
Total KBytes 126992633
Total Unique Sites 18539
Total Unique URLs 2064
. Avg Max
Hits per Hour 3135 7958
Hits per Day 75243 93070
Files per Day 61732 76349
Pages per Day 20201 25135
Sites per Day 598 1428
Visits per Day 2157 2459
KBytes per Day 4096537 5371944
Hits by Response Code
Code 200 - OK 82.04% 1913708
Code 206 - Partial Content 4.14% 96603
Code 301 - Moved Permanently 0.00% 70
Code 302 - Found 0.10% 2408
Code 304 - Not Modified 13.70% 319672
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 43
Code 404 - Not Found 0.00% 16
Code 416 - Requested Range Not Satisfiable 0.00% 20

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 84285 3.61% 68641 3.59% 21128 3.37% 2344 3.50% 1357 7.32% 5227325 4.12%
2 85619 3.67% 68911 3.60% 22076 3.53% 2275 3.40% 1270 6.85% 5327172 4.19%
3 77460 3.32% 62979 3.29% 19771 3.16% 2220 3.32% 1221 6.59% 4737895 3.73%
4 83230 3.57% 67959 3.55% 22104 3.53% 2371 3.54% 1231 6.64% 4689715 3.69%
5 88707 3.80% 71382 3.73% 22786 3.64% 2398 3.58% 1428 7.70% 5371944 4.23%
6 81910 3.51% 69557 3.63% 23031 3.68% 2088 3.12% 1102 5.94% 4930935 3.88%
7 81722 3.50% 67987 3.55% 22637 3.61% 2260 3.38% 1068 5.76% 5111260 4.02%
8 93070 3.99% 76349 3.99% 25135 4.01% 2459 3.68% 1307 7.05% 4782187 3.77%
9 88565 3.80% 72288 3.78% 24018 3.84% 2331 3.48% 1267 6.83% 4772183 3.76%
10 78977 3.39% 63805 3.33% 20696 3.30% 2212 3.31% 1238 6.68% 4258019 3.35%
11 83995 3.60% 68146 3.56% 22979 3.67% 2243 3.35% 1239 6.68% 4874682 3.84%
12 72684 3.12% 59458 3.11% 19020 3.04% 2113 3.16% 1159 6.25% 3864026 3.04%
13 61369 2.63% 50993 2.66% 16464 2.63% 1993 2.98% 1188 6.41% 3344247 2.63%
14 75116 3.22% 62499 3.27% 21046 3.36% 2233 3.34% 1219 6.58% 4059984 3.20%
15 78442 3.36% 64516 3.37% 22287 3.56% 2228 3.33% 1252 6.75% 3981995 3.14%
16 72422 3.10% 58742 3.07% 18441 2.94% 2297 3.43% 1264 6.82% 4012428 3.16%
17 73420 3.15% 60041 3.14% 19710 3.15% 2045 3.06% 1167 6.29% 3576206 2.82%
18 75397 3.23% 60841 3.18% 20072 3.21% 2277 3.40% 1270 6.85% 3957794 3.12%
19 71608 3.07% 58779 3.07% 19579 3.13% 2112 3.16% 1167 6.29% 3724298 2.93%
20 59392 2.55% 48888 2.55% 16155 2.58% 1960 2.93% 1070 5.77% 3312564 2.61%
21 72988 3.13% 62202 3.25% 20786 3.32% 2052 3.07% 1168 6.30% 3594937 2.83%
22 78662 3.37% 63719 3.33% 20847 3.33% 2229 3.33% 1213 6.54% 4105378 3.23%
23 83952 3.60% 68682 3.59% 21927 3.50% 2312 3.46% 1328 7.16% 5269326 4.15%
24 71449 3.06% 58504 3.06% 19095 3.05% 2049 3.06% 1241 6.69% 3512155 2.77%
25 68956 2.96% 55926 2.92% 18442 2.94% 2212 3.31% 1179 6.36% 3435920 2.71%
26 64846 2.78% 54216 2.83% 18060 2.88% 2031 3.04% 1159 6.25% 3342539 2.63%
27 60109 2.58% 50144 2.62% 16972 2.71% 1883 2.81% 983 5.30% 3260767 2.57%
28 65340 2.80% 53854 2.81% 17317 2.77% 1845 2.76% 1085 5.85% 3510940 2.76%
29 71331 3.06% 58866 3.08% 19236 3.07% 2110 3.15% 1204 6.49% 3208553 2.53%
30 65796 2.82% 54004 2.82% 17628 2.81% 1828 2.73% 1112 6.00% 3107469 2.45%
31 61722 2.65% 50830 2.66% 16800 2.68% 1906 2.85% 1087 5.86% 2727791 2.15%

Usage by Country for March 2010

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 612138 26.24% 513845 26.85% 27803127 21.89% Commercial (com)
2 421636 18.08% 362878 18.96% 20070934 15.80% Sweden
3 412528 17.69% 362028 18.92% 20430612 16.09% Finland
4 250903 10.76% 216757 11.33% 16011153 12.61% Unresolved/Unknown
5 220458 9.45% 197618 10.33% 14405321 11.34% Network (net)
6 113723 4.88% 95897 5.01% 8288989 6.53% Denmark
7 111046 4.76% 95915 5.01% 5564058 4.38% Norway
8 46962 2.01% 40627 2.12% 3577231 2.82% Netherlands
9 13204 0.57% 12083 0.63% 685904 0.54% Germany
10 13078 0.56% 11588 0.61% 1618148 1.27% Estonia
11 9581 0.41% 8823 0.46% 461387 0.36% Poland
12 9065 0.39% 7477 0.39% 566258 0.45% Italy
13 6873 0.29% 5519 0.29% 852996 0.67% Greece
14 6839 0.29% 6177 0.32% 717391 0.56% Belgium
15 6753 0.29% 5964 0.31% 398484 0.31% United Kingdom
16 6736 0.29% 5542 0.29% 845764 0.67% Russian Federation
17 6560 0.28% 4831 0.25% 235936 0.19% Niue
18 6113 0.26% 4825 0.25% 368633 0.29% Iceland
19 6088 0.26% 5638 0.29% 525935 0.41% France
20 4963 0.21% 4557 0.24% 201218 0.16% Lithuania
21 4670 0.20% 3719 0.19% 213750 0.17% Greenland
22 4277 0.18% 3857 0.20% 300290 0.24% Canada
23 3117 0.13% 2553 0.13% 305261 0.24% Austria
24 2845 0.12% 2453 0.13% 109250 0.09% Switzerland
25 2490 0.11% 2097 0.11% 127466 0.10% Croatia
26 2265 0.10% 1787 0.09% 59031 0.05% Tonga
27 2066 0.09% 1787 0.09% 231231 0.18% Australia
28 1947 0.08% 1824 0.10% 92676 0.07% Portugal
29 1831 0.08% 1385 0.07% 133429 0.11% Address Routing (arpa)
30 1538 0.07% 1479 0.08% 20798 0.02% Latvia


Generated by Webalizer Version 2.21 100% Micro$oft free!