Usage Statistics for www.djurgardsvarvet.se

Summary Period: August 2010
Generated 01-Sep-2010 04:20 CEST

[Daily Statistics] [Countries]

Monthly Statistics for August 2010
Total Hits 2285341
Total Files 1894977
Total Pages 630276
Total Visits 65986
Total KBytes 214125972
Total Unique Sites 18267
Total Unique URLs 2154
Total Unique Usernames 1
. Avg Max
Hits per Hour 3071 9795
Hits per Day 73720 107004
Files per Day 61128 85047
Pages per Day 20331 27412
Sites per Day 589 1634
Visits per Day 2128 3049
KBytes per Day 6907289 20686341
Hits by Response Code
Code 200 - OK 82.92% 1894977
Code 206 - Partial Content 4.61% 105256
Code 301 - Moved Permanently 0.01% 223
Code 302 - Found 0.14% 3220
Code 304 - Not Modified 12.32% 281592
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.00% 37
Code 404 - Not Found 0.00% 25
Code 405 - Method Not Allowed 0.00% 6

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 61056 2.67% 51249 2.70% 17029 2.70% 1732 2.62% 932 5.10% 4878897 2.28%
2 74376 3.25% 61001 3.22% 20303 3.22% 2072 3.14% 1120 6.13% 6089362 2.84%
3 74847 3.28% 62773 3.31% 20455 3.25% 2035 3.08% 1143 6.26% 5985945 2.80%
4 73798 3.23% 62096 3.28% 20323 3.22% 2044 3.10% 1121 6.14% 5739556 2.68%
5 61031 2.67% 51342 2.71% 16669 2.64% 1884 2.86% 1048 5.74% 4497060 2.10%
6 56676 2.48% 47175 2.49% 16308 2.59% 1673 2.54% 923 5.05% 3950019 1.84%
7 48281 2.11% 41165 2.17% 13183 2.09% 1652 2.50% 917 5.02% 3357428 1.57%
8 64536 2.82% 54756 2.89% 18224 2.89% 1853 2.81% 1001 5.48% 5355772 2.50%
9 80611 3.53% 68259 3.60% 22647 3.59% 2296 3.48% 1265 6.93% 6042707 2.82%
10 73410 3.21% 61217 3.23% 20771 3.30% 2123 3.22% 1061 5.81% 5854326 2.73%
11 71741 3.14% 60146 3.17% 20438 3.24% 2047 3.10% 1146 6.27% 4898255 2.29%
12 65709 2.88% 53978 2.85% 18276 2.90% 1999 3.03% 1052 5.76% 4790463 2.24%
13 61426 2.69% 51470 2.72% 17665 2.80% 1977 3.00% 1002 5.49% 4333196 2.02%
14 48251 2.11% 40901 2.16% 13703 2.17% 1565 2.37% 782 4.28% 3700628 1.73%
15 67119 2.94% 57231 3.02% 19612 3.11% 1895 2.87% 997 5.46% 4897739 2.29%
16 79428 3.48% 65940 3.48% 22193 3.52% 2386 3.62% 1189 6.51% 5862932 2.74%
17 79324 3.47% 65941 3.48% 22063 3.50% 2203 3.34% 1198 6.56% 5117721 2.39%
18 95140 4.16% 77798 4.11% 25462 4.04% 2398 3.63% 1406 7.70% 12492816 5.83%
19 89230 3.90% 72770 3.84% 25110 3.98% 2642 4.00% 1267 6.94% 10438899 4.88%
20 63434 2.78% 51940 2.74% 17317 2.75% 2090 3.17% 1023 5.60% 5705305 2.66%
21 56702 2.48% 47907 2.53% 16230 2.58% 1870 2.83% 935 5.12% 5002018 2.34%
22 65645 2.87% 54916 2.90% 19052 3.02% 1967 2.98% 1033 5.66% 6687208 3.12%
23 80460 3.52% 66979 3.53% 22721 3.60% 2188 3.32% 1178 6.45% 6987338 3.26%
24 83382 3.65% 68737 3.63% 23468 3.72% 2278 3.45% 1245 6.82% 6242729 2.92%
25 101942 4.46% 83615 4.41% 26728 4.24% 2693 4.08% 1634 8.95% 12164129 5.68%
26 107004 4.68% 85047 4.49% 27412 4.35% 3049 4.62% 1625 8.90% 11754219 5.49%
27 74667 3.27% 60105 3.17% 19453 3.09% 2380 3.61% 1228 6.72% 7074538 3.30%
28 57576 2.52% 47633 2.51% 16802 2.67% 1702 2.58% 877 4.80% 5199057 2.43%
29 69915 3.06% 58216 3.07% 19133 3.04% 2052 3.11% 1064 5.82% 5591361 2.61%
30 103703 4.54% 84731 4.47% 27349 4.34% 2619 3.97% 1618 8.86% 20686341 9.66%
31 94921 4.15% 77943 4.11% 24177 3.84% 2645 4.01% 1518 8.31% 12748010 5.95%

Usage by Country for August 2010

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 609985 26.69% 519491 27.41% 50950846 23.79% Commercial (com)
2 457196 20.01% 402320 21.23% 38893937 18.16% Sweden
3 379460 16.60% 338020 17.84% 30877663 14.42% Finland
4 245990 10.76% 218619 11.54% 26226314 12.25% Unresolved/Unknown
5 221690 9.70% 196947 10.39% 22352571 10.44% Network (net)
6 127071 5.56% 107706 5.68% 16538713 7.72% Denmark
7 80596 3.53% 70086 3.70% 7184109 3.36% Norway
8 44685 1.96% 40210 2.12% 5719617 2.67% Netherlands
9 12161 0.53% 11401 0.60% 1323581 0.62% Germany
10 10254 0.45% 9534 0.50% 1531676 0.72% France
11 8640 0.38% 7450 0.39% 1890348 0.88% Estonia
12 6906 0.30% 5821 0.31% 620993 0.29% Poland
13 6539 0.29% 6069 0.32% 629245 0.29% Italy
14 6238 0.27% 5517 0.29% 935712 0.44% Russian Federation
15 5414 0.24% 4901 0.26% 834043 0.39% United Kingdom
16 5180 0.23% 4757 0.25% 815112 0.38% Belgium
17 4627 0.20% 4172 0.22% 534367 0.25% Niue
18 3510 0.15% 3197 0.17% 335684 0.16% Canada
19 3136 0.14% 2904 0.15% 263366 0.12% Iceland
20 3072 0.13% 2764 0.15% 462826 0.22% Non-Profit (org)
21 2905 0.13% 2641 0.14% 390598 0.18% Greece
22 2693 0.12% 1872 0.10% 190499 0.09% Greenland
23 2609 0.11% 2397 0.13% 391098 0.18% Switzerland
24 2567 0.11% 2274 0.12% 207873 0.10% Croatia
25 2439 0.11% 2198 0.12% 195114 0.09% Lithuania
26 2432 0.11% 2226 0.12% 133950 0.06% Czech Republic
27 2219 0.10% 1980 0.10% 335850 0.16% Turkey
28 1759 0.08% 1732 0.09% 284473 0.13% Australia
29 1752 0.08% 1309 0.07% 113018 0.05% Tonga
30 1660 0.07% 1565 0.08% 110761 0.05% Latvia


Generated by Webalizer Version 2.21 100% Micro$oft free!