Usage Statistics for www.djurgardsvarvet.se

Summary Period: September 2010
Generated 01-Oct-2010 04:20 CEST

[Daily Statistics] [Countries]

Monthly Statistics for September 2010
Total Hits 2390494
Total Files 1939860
Total Pages 629710
Total Visits 66771
Total KBytes 224781240
Total Unique Sites 17643
Total Unique URLs 2155
Total Unique Usernames 1
. Avg Max
Hits per Hour 3320 10000
Hits per Day 79683 105339
Files per Day 64662 82805
Pages per Day 20990 25824
Sites per Day 588 1693
Visits per Day 2225 2648
KBytes per Day 7492708 21207000
Hits by Response Code
Code 200 - OK 81.15% 1939860
Code 206 - Partial Content 5.17% 123655
Code 301 - Moved Permanently 0.00% 47
Code 302 - Found 0.17% 4171
Code 304 - Not Modified 13.50% 322655
Code 401 - Unauthorized 0.00% 14
Code 403 - Forbidden 0.00% 28
Code 404 - Not Found 0.00% 10
Code 405 - Method Not Allowed 0.00% 13
Code 416 - Requested Range Not Satisfiable 0.00% 28
Code 500 - Internal Server Error 0.00% 11
Code 501 - Not Implemented 0.00% 2

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 84703 3.54% 68023 3.51% 22691 3.60% 2421 3.63% 1279 7.25% 8361955 3.72%
2 84038 3.52% 69493 3.58% 23372 3.71% 2255 3.38% 1176 6.67% 7454092 3.32%
3 74849 3.13% 61640 3.18% 20357 3.23% 2145 3.21% 1074 6.09% 6319878 2.81%
4 54616 2.28% 44622 2.30% 14863 2.36% 1737 2.60% 858 4.86% 5034094 2.24%
5 66516 2.78% 56379 2.91% 19227 3.05% 1914 2.87% 980 5.55% 5587345 2.49%
6 79514 3.33% 67335 3.47% 21785 3.46% 2327 3.49% 1170 6.63% 5987883 2.66%
7 93861 3.93% 76845 3.96% 24169 3.84% 2490 3.73% 1372 7.78% 7599076 3.38%
8 92577 3.87% 73641 3.80% 23280 3.70% 2612 3.91% 1387 7.86% 7851743 3.49%
9 76589 3.20% 61716 3.18% 20105 3.19% 2176 3.26% 1115 6.32% 5724386 2.55%
10 88650 3.71% 69964 3.61% 22036 3.50% 2333 3.49% 1324 7.50% 8664326 3.85%
11 66349 2.78% 54172 2.79% 17742 2.82% 1939 2.90% 1021 5.79% 5531819 2.46%
12 79303 3.32% 65034 3.35% 21957 3.49% 2311 3.46% 1151 6.52% 7207408 3.21%
13 87441 3.66% 71267 3.67% 23423 3.72% 2487 3.72% 1207 6.84% 7004380 3.12%
14 101966 4.27% 82123 4.23% 25824 4.10% 2614 3.91% 1474 8.35% 10240721 4.56%
15 105339 4.41% 82805 4.27% 25779 4.09% 2592 3.88% 1693 9.60% 10294937 4.58%
16 89951 3.76% 72163 3.72% 23430 3.72% 2512 3.76% 1344 7.62% 7173529 3.19%
17 68079 2.85% 55082 2.84% 16807 2.67% 2091 3.13% 1102 6.25% 5557534 2.47%
18 57696 2.41% 47004 2.42% 15117 2.40% 1742 2.61% 922 5.23% 4527433 2.01%
19 63979 2.68% 53507 2.76% 17568 2.79% 1751 2.62% 999 5.66% 4674617 2.08%
20 77328 3.23% 63728 3.29% 20350 3.23% 2352 3.52% 1275 7.23% 5314310 2.36%
21 86595 3.62% 69595 3.59% 22824 3.62% 2342 3.51% 1321 7.49% 8033516 3.57%
22 72273 3.02% 58618 3.02% 18831 2.99% 2031 3.04% 1201 6.81% 5468374 2.43%
23 76106 3.18% 61364 3.16% 20210 3.21% 2136 3.20% 1198 6.79% 6055797 2.69%
24 67227 2.81% 54614 2.82% 17857 2.84% 2026 3.03% 1089 6.17% 5329022 2.37%
25 63544 2.66% 52774 2.72% 17611 2.80% 1860 2.79% 953 5.40% 4686620 2.08%
26 71115 2.97% 60250 3.11% 20829 3.31% 1911 2.86% 1008 5.71% 5713179 2.54%
27 78633 3.29% 64071 3.30% 20872 3.31% 2216 3.32% 1258 7.13% 5866337 2.61%
28 98623 4.13% 78932 4.07% 24906 3.96% 2648 3.97% 1493 8.46% 12420852 5.53%
29 100868 4.22% 79255 4.09% 25180 4.00% 2513 3.76% 1466 8.31% 21207000 9.43%
30 82166 3.44% 63844 3.29% 20708 3.29% 2313 3.46% 1208 6.85% 13889075 6.18%

Usage by Country for September 2010

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 632328 26.45% 529096 27.27% 54110935 24.07% Commercial (com)
2 478836 20.03% 415488 21.42% 38963159 17.33% Sweden
3 378239 15.82% 333768 17.21% 34093431 15.17% Finland
4 264505 11.06% 233492 12.04% 27558221 12.26% Unresolved/Unknown
5 223620 9.35% 192609 9.93% 22560043 10.04% Network (net)
6 133004 5.56% 111549 5.75% 17551633 7.81% Denmark
7 96760 4.05% 83047 4.28% 8159549 3.63% Norway
8 45172 1.89% 40931 2.11% 5339306 2.38% Netherlands
9 12948 0.54% 12204 0.63% 1411751 0.63% Germany
10 11449 0.48% 10429 0.54% 1751574 0.78% France
11 10514 0.44% 9569 0.49% 997778 0.44% Italy
12 10285 0.43% 9378 0.48% 621457 0.28% Poland
13 8801 0.37% 7581 0.39% 1347910 0.60% Estonia
14 8119 0.34% 7201 0.37% 1246585 0.55% Belgium
15 7349 0.31% 6340 0.33% 837462 0.37% Russian Federation
16 6836 0.29% 6252 0.32% 1194922 0.53% United Kingdom
17 6760 0.28% 6413 0.33% 571899 0.25% Greece
18 4482 0.19% 4141 0.21% 501366 0.22% Canada
19 4214 0.18% 3978 0.21% 124448 0.06% Niue
20 3882 0.16% 3291 0.17% 260956 0.12% Lithuania
21 3607 0.15% 2315 0.12% 315890 0.14% Greenland
22 3232 0.14% 2860 0.15% 403965 0.18% Switzerland
23 3223 0.13% 2569 0.13% 308460 0.14% Croatia
24 2246 0.09% 2053 0.11% 209799 0.09% Iceland
25 2021 0.08% 1567 0.08% 220257 0.10% Latvia
26 1961 0.08% 1812 0.09% 220619 0.10% Australia
27 1839 0.08% 1713 0.09% 229464 0.10% Turkey
28 1449 0.06% 999 0.05% 160156 0.07% Austria
29 1320 0.06% 1271 0.07% 217170 0.10% Brazil
30 1265 0.05% 978 0.05% 54700 0.02% Ukraine


Generated by Webalizer Version 2.21 100% Micro$oft free!